FreakU:Donating: Difference between revisions
From MAP Wiki
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Note: freak.university and all associated services are currently unavailable with no clear prospects. Donations are still appreciated to bring some of the sites back.'' | ''Note: freak.university and all associated services are currently unavailable with no clear prospects. Donations are still appreciated to bring some of the sites back.'' | ||
Freak University was a network of sites ([https://freak.university/about a Mastodon instance], [https://library.freak.university/ an archiving space], [https://ask.freak.university/ an anonymous ask site]) that were very important for the map community and other paraphiliacs. Here you can donate Monero to cover some of its costs and potential future maintenance costs | Freak University was a network of sites ([https://freak.university/about a Mastodon instance], [https://library.freak.university/ an archiving space], [https://ask.freak.university/ an anonymous ask site]) that were very important for the map community and other paraphiliacs. Here you can donate Monero to cover some of its costs and potential future maintenance costs: | ||
[ | [https://freak.university/donate.html Supporting Freak University] | ||
[[File:FU donation.png|thumb|You can donate here]] | |||
'''Current costs''' | '''Current costs''' | ||
Line 11: | Line 13: | ||
|- | |- | ||
|Domain name | |Domain name | ||
|$ | |$49.95 / year | ||
|- | |||
|Server hosting | |||
|$15 / month | |||
|- | |||
|Server backups | |||
|$0.70 / month | |||
|- | |- | ||
|Email | |Email | ||
|$ | |~$11 / year | ||
|- | |||
|JoyPixels Premium | |||
|$99 one time | |||
|- | |- | ||
|Legal counsel | |Legal counsel |
Latest revision as of 16:10, 6 August 2024
Note: freak.university and all associated services are currently unavailable with no clear prospects. Donations are still appreciated to bring some of the sites back.
Freak University was a network of sites (a Mastodon instance, an archiving space, an anonymous ask site) that were very important for the map community and other paraphiliacs. Here you can donate Monero to cover some of its costs and potential future maintenance costs:
Current costs
Item | Cost |
---|---|
Domain name | $49.95 / year |
Server hosting | $15 / month |
Server backups | $0.70 / month |
~$11 / year | |
JoyPixels Premium | $99 one time |
Legal counsel | Assessed as needed |